شــعبةالميكاترونكس
الفصل 3
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| English III | 2 | 3 | 0 |
| Mathematics III | 3 | 3 | 0 |
| CAD | 1 | 0 | 3 |
| Electrical Measurements Lab | 1 | 0 | 3 |
| Electrical Measurements | 3 | 3 | 0 |
| Electronics I | 3 | 3 | 0 |
| Electrical Circuits II Lab | 1 | 0 | 3 |
| Electrical Circuits II | 3 | 3 | 0 |
| Electronics I Lab | 1 | 0 | 3 |
الفصل 4
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Digital Electronics | 3 | 3 | 0 |
| Control Systems I Lab | 1 | 0 | 3 |
| Control Systems I | 3 | 3 | 0 |
| Sensors&Signal Processing Lab | 1 | 0 | 3 |
| Sensors&Signal Processing | 3 | 3 | 0 |
| Digital Electronics Lab | 1 | 0 | 3 |
| Electronics II Lab | 1 | 0 | 3 |
| Electronics II | 3 | 3 | 0 |
| Electrical Circuits III Lab | 1 | 0 | 3 |
| Electrical Circuits III | 3 | 3 | 0 |
| Numerical Analysis | 3 | 3 | 0 |
الفصل 5
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Digital Signal Processing Lab | 1 | 0 | 3 |
| Digital Signal Processing | 3 | 3 | 0 |
| Electromechanical Systems Lab | 1 | 0 | 3 |
| Electromechanical Systems | 3 | 3 | 0 |
| Control Systems II | 3 | 3 | 0 |
| Heat Transfer | 3 | 3 | 0 |
| Control Systems II Lab | 1 | 0 | 3 |
الفصل 6
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Programmable Logic Controller | 3 | 3 | 0 |
| Programmable Logic Controller Lab | 1 | 0 | 3 |
| Hydraulics and Pneumatics Systems | 3 | 3 | 0 |
| Hydraulics and Pneumatics Systems Lab | 1 | 0 | 3 |
| Modelingand Simulation | 3 | 3 | 0 |
| Mechanics of Machines | 3 | 3 | 0 |
| Artificial Intelligence (AI) | 3 | 3 | 0 |
| Technical Writing Reports | 2 | 2 | 0 |
الفصل 7
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Advanced PLC& DA | 3 | 3 | 0 |
| Mechanical Vibrations | 3 | 3 | 0 |
| Embedded Systems Lab | 1 | 0 | 3 |
| Embedded Systems | 3 | 3 | 0 |
| Robotics Lab | 1 | 0 | 3 |
| Robotics | 3 | 3 | 0 |
| Advanced PLC& DA Lab | 1 | 0 | 3 |
الفصل 8
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Engineering Economic & Cost Analysis | 2 | 2 | 0 |
| CNC Technique | 3 | 3 | 0 |
| CNC Technique Lab | 1 | 0 | 3 |
| Mechatronics Systems Design | 3 | 3 | 0 |
| Project | 4 | 2 | 4 |