شــعبةالقوى و الشبكات
الفصل 3
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Electrical Circuits II | 3 | 3 | 0 |
| Electrical Circuits I (Lab) | 1 | 0 | 3 |
| Electronics I | 3 | 3 | 0 |
| Electronics I (Lab) | 1 | 0 | 2 |
| Electrical Measurements | 3 | 3 | 0 |
| Electrical Measurements (Lab) | 1 | 0 | 2 |
| Computer Applications I | 2 | 2 | 0 |
| Electronic Workshop | 2 | 0 | 2 |
| English III | 2 | 3 | 0 |
| Mathematics III | 3 | 3 | 0 |
الفصل 4
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Computer Applications II | 2 | 2 | 0 |
| Digital Electronics (Lab) | 1 | 0 | 3 |
| Digital Electronics | 3 | 3 | 0 |
| Electrical Circuits III (Lab) | 1 | 0 | 3 |
| Electrical Circuits III | 3 | 3 | 0 |
| Electronics II (Lab) | 1 | 0 | 3 |
| Electronics II | 3 | 3 | 0 |
| Electromagnetic Theory | 3 | 3 | 0 |
| Numerical Analysis | 3 | 3 | 0 |
الفصل 5
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Power Electronics (Lab) | 1 | 0 | 2 |
| Power Systems I (Lab) | 1 | 0 | 2 |
| Power Systems I | 3 | 3 | 0 |
| Power Electronics | 3 | 3 | 0 |
| Communication Systems | 3 | 3 | 0 |
| Thermodynamic | 2 | 2 | 0 |
| Electrical Transformer (Lab) | 1 | 0 | 2 |
| Electrical Transformers | 3 | 3 | 0 |
| Communication Systems (Lab) | 1 | 0 | 2 |
الفصل 6
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Technical Report Writing | 2 | 2 | 0 |
| Automatic Control Engineering (Lab) | 1 | 0 | 2 |
| Control Systems I | 3 | 3 | 0 |
| Power Systems II | 3 | 3 | 0 |
| Protection Devices | 3 | 3 | 0 |
| DC Machines (Lab) | 1 | 0 | 2 |
| DC Machines | 3 | 3 | 0 |
| Signals and Systems | 2 | 2 | 0 |
| Protection Devices (Lab) | 1 | 0 | 2 |
الفصل 7
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Programmable Logic Controller | 3 | 3 | 0 |
| Power system Protection (Lab) | 1 | 0 | 2 |
| Power system Protection | 3 | 3 | 0 |
| Renewable Energy | 2 | 2 | 0 |
| Programmable Logic Controller Lab | 1 | 0 | 3 |
| AC Machines (Lab) | 1 | 0 | 2 |
| AC Machines | 3 | 3 | 0 |
| Power system Distribution | 3 | 3 | 0 |
| Power system analysis | 3 | 3 | 0 |
الفصل 8
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| High Voltage | 3 | 3 | 0 |
| Economics Operation of Power Systems | 2 | 2 | 0 |
| Power Plants | 3 | 3 | 0 |
| Project | 4 | 2 | 4 |