شعبة الانشاءات
الفصل 3
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Strength of materials | 3 | 3 | 0 |
| Engineering Geology | 2 | 2 | 0 |
| Mathematical 3 | 3 | 3 | 0 |
| Descriptive Geometry | 3 | 2 | 2 |
| English Language 3 | 2 | 2 | 0 |
| Surveying 1 | 3 | 2 | 4 |
| Architectural Drawing | 3 | 2 | 4 |
الفصل 4
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Theory of Structure 1 | 3 | 3 | 0 |
| Hydraulics 1 | 3 | 2 | 2 |
| Soil Mechanics 1 | 4 | 3 | 3 |
| Engineering Statistics | 2 | 2 | 0 |
| Surveying 2 | 3 | 2 | 3 |
| Building Materials | 3 | 2 | 2 |
| Drawing by using Computer Application | 3 | 2 | 3 |
| Building Construction 1 | 3 | 2 | 2 |
الفصل 5
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Quantities and Cost Calculation | 3 | 2 | 2 |
| Theory of Structure 2 | 3 | 3 | 0 |
| Building Services | 2 | 2 | 2 |
| Soil Mechanics 2 | 3 | 2 | 2 |
| Highway Engineering 1 | 3 | 2 | 2 |
| Reinforcement Concrete Design 1 | 3 | 2 | 2 |
| Building Construction 2 | 2 | 2 | 2 |
الفصل 6
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Reinforcement Concrete Design 2 | 3 | 2 | 2 |
| Design of steel structure 1 | 3 | 2 | 2 |
| Foundation Engineering 1 | 3 | 2 | 2 |
| Civil Eng. Drawing | 2 | 1 | 2 |
| Analysis and Design by using Software | 3 | 2 | 2 |
| Theory of Structure 3 | 3 | 3 | 0 |
الفصل 7
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Reinforcement Concrete Design 3 | 3 | 3 | 0 |
| Concrete Technology | 3 | 2 | 2 |
| Technical R. Writing | 2 | 2 | 0 |
| Numerical Methods in Engineering | 3 | 3 | 0 |
| Bridge Engineering | 3 | 2 | 2 |
| Pre-stressed Reinforced Concrete | 3 | 2 | 1 |
| Design of Steel Structure 2 | 3 | 2 | 2 |
الفصل 8
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Specification and Contracts | 2 | 2 | 0 |
| Engineering Construction Management | 2 | 2 | 0 |
| Foundation Engineering 2 | 3 | 2 | 2 |
| Engineering Project | 4 | 2 | 4 |