تقنية معدات النفط والغاز
الفصل 3
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| English III | 2 | 2 | 0 |
| Mathematics III | 3 | 3 | 0 |
| Introduction to Petroleum Engineering | 3 | 3 | 0 |
| Welding technology Lab | 1 | 0 | 3 |
| Welding technology | 3 | 3 | 0 |
| Metallurgy | 3 | 3 | 0 |
| Geometry | 2 | 2 | 0 |
| Dynamic | 3 | 3 | 0 |
| Metallurgy Lab | 1 | 0 | 3 |
الفصل 4
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Fluid mechanics I Lab | 1 | 0 | 3 |
| Pipe welding technology Lab | 1 | 0 | 3 |
| Pipe welding technology | 3 | 3 | 0 |
| Strength of Material Lab | 1 | 0 | 3 |
| Strength of Material | 3 | 3 | 0 |
| Fluid mechanics I | 3 | 3 | 0 |
| Thermodynamics I | 3 | 3 | 0 |
| Computer Programming I | 2 | 1 | 3 |
| Mathematics IV | 3 | 3 | 0 |
الفصل 5
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Thermodynamics II | 3 | 3 | 0 |
| Technical Workshop | 1 | 0 | 3 |
| Numerical Analyzing | 2 | 2 | 0 |
| Reservoir Petroleum Engineering | 3 | 3 | 0 |
| Oil Fields Equipment’s | 4 | 3 | 0 |
| Fluid mechanics II | 3 | 3 | 0 |
| Thermodynamics II | 3 | 3 | 0 |
| Corrosion Engineering | 3 | 3 | 0 |
الفصل 6
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Probability and Statistics | 2 | 2 | 0 |
| Heat transfer | 3 | 3 | 0 |
| Petroleum Production Engineering I | 3 | 3 | 0 |
| Transport and Conservation of Oil and Gas | 3 | 3 | 0 |
| Oil &Gas measurements and testing | 3 | 3 | 0 |
| Oil Fields Technology | 1 | 0 | 3 |
الفصل 7
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Technical Report Writing | 2 | 2 | 0 |
| Drill Engineering | 3 | 3 | 0 |
| Petroleum Engineering Seminar | 3 | 3 | 0 |
| Control basics | 3 | 3 | 0 |
| CAD I | 2 | 0 | 5 |
| Petroleum Production Engineering II | 3 | 3 | 0 |
| Work-over & Well Stimulation | 3 | 3 | 0 |
الفصل 8
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Project | 4 | 2 | 4 |
| Piping simulation (flow simulation) | 2 | 0 | 2 |
| Control systems programming | 3 | 2 | 3 |