تقنية المعلومات
الفصل 3
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| English III | 3 | 3 | 0 |
| Programming I | 3 | 2 | 3 |
| Digital Systems | 3 | 2 | 3 |
| Computer Network | 3 | 2 | 3 |
| Databases management | 3 | 2 | 3 |
| Mathematics III | 3 | 3 | 0 |
الفصل 4
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Statistics & Probability | 3 | 3 | 0 |
| English IV | 3 | 3 | 0 |
| Computer Organization | 3 | 3 | 2 |
| Advanced Database | 3 | 2 | 2 |
| Programming II | 3 | 3 | 2 |
| Computer Network II | 3 | 3 | 2 |
الفصل 5
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| System Analysis and Design | 3 | 3 | 0 |
| Operating Systems | 3 | 3 | 2 |
| Internet Programming | 3 | 2 | 2 |
| Numerical Analysis | 3 | 3 | 0 |
| Visual Programing I | 3 | 2 | 2 |
| Object Oriented Programming | 3 | 3 | 2 |
الفصل 6
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Visual Programing II | 3 | 3 | 2 |
| Project Management | 3 | 3 | 0 |
| Network Systems Administration | 3 | 3 | 2 |
| Advanced Internet Programming | 3 | 2 | 2 |
| Computer Security | 3 | 2 | 2 |
| Artificial Intelligence | 3 | 3 | 0 |
الفصل 7
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Software Engineering | 3 | 3 | 0 |
| Elective Course I | 3 | 2 | 2 |
| Technical Report Writing | 3 | 3 | 0 |
| Multimedia Technology | 3 | 3 | 2 |
| Data Structures & Algorithms | 3 | 3 | 2 |
| Wireless Networks | 3 | 2 | 2 |
الفصل 8
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Fuzzy logic | 3 | 2 | 2 |
| Elective Course II | 3 | 2 | 2 |
| Elective Course III | 3 | 2 | 2 |
| Project | 4 | 3 | 3 |