الشبكات والامن السيبراني
الفصل 3
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| English III | 3 | 3 | 0 |
| Fund. of Programming | 3 | 2 | 3 |
| Digital Systems | 3 | 2 | 3 |
| Computer Network | 3 | 2 | 3 |
| Databases | 3 | 2 | 3 |
| Statistics & Probability | 3 | 3 | 0 |
| Mathematics III | 3 | 3 | 0 |
الفصل 4
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| English IV | 3 | 3 | 0 |
| Visual Programming I | 3 | 2 | 3 |
| Computer Organization | 3 | 2 | 3 |
| Numerical Analysis | 3 | 2 | 3 |
| Routing Technologies | 3 | 2 | 3 |
| Network Protocols | 3 | 2 | 3 |
الفصل 5
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Project Management | 3 | 3 | 0 |
| Communication systems | 3 | 2 | 3 |
| Network Systems Administration I | 3 | 2 | 3 |
| Switching Technologies | 3 | 2 | 3 |
| Operating Systems | 3 | 2 | 3 |
| Internet Programming | 3 | 2 | 3 |
الفصل 6
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| WAN Technologies | 3 | 2 | 3 |
| Network Systems Administration II | 3 | 2 | 3 |
| Data Communication | 3 | 2 | 3 |
| Optical Communications | 3 | 2 | 3 |
| Wireless Network | 3 | 2 | 3 |
الفصل 7
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Voice Over IP | 3 | 2 | 3 |
| Mobile Communications | 3 | 2 | 3 |
| Networks and Information Security | 3 | 2 | 3 |
| Technical Report Writing | 3 | 2 | 0 |
| Elective Course I | 3 | 2 | 3 |
الفصل 8
| اسم المقرر | عدد الوحدات | ساعات النظري | ساعات العملي |
|---|---|---|---|
| Elective Course II | 3 | 2 | 3 |
| Network Programming | 3 | 2 | 3 |
| Project | 4 | 2 | 4 |